

Contact Us
Maryland Heights: 314-292-8300
East: 618-797-9910
| Department | Phone | Staff Member | Role |
| Accounting | 2115 | Mike Schmidt | Finance Director |
|
|
2170 | Norma Litzau | Manager |
| Administration | 2101 | Pat Ernst | Executive Director |
| Baptism | 2112 | Barb Emert | Administrative Assistant |
| Benevolence | 2134 | Gloria White | Manager |
| Bereavement | 2131 | Lauren Quagliata | Pastor |
| 2134 | Gloria White | Director | |
| 2132 | Sharon Wills | Administrative Assistant | |
| Bookstore | 2176 | 314-291-2772 | |
| 2116 | Joan Cook | Bookstore Manager | |
| Children's Ministry | 2128 | Rachel Klein | Pastor |
| Classes | 2131 | Lauren Quagliata | Pastor |
| 2132 | Sharon Wills | Administrative Assistant | |
| 104 Class | 2131 | Lauren Quagliata | Pastor |
| Community Groups | 2131 | Lauren Quagliata | Pastor |
| 2132 | Sharon Wills | Administrative Assistant | |
| East Campus (618.797.9910) | Steve McKinney | Pastor | |
| (618.797.9910) | Bob Barrett | Pastor | |
| (618.797.9910) | Rufus Valencia | East Youth Pastor | |
| (618.797.9910) | Christine Palliser | East Admin. Assistant | |
| Financial Stewardship | 2132 | Sharon Wills | Administrative Assistant |
| Gracekids | 2264 | Emily Mills | |
| Greeters | 2112 | Barb Emert | Administrative Assistant |
| Helping Hands | 2132 | Sharon Wills | Administrative Assistant |
| 2131 | Lauren Quagliata | Pastor | |
| Hospital | 2158 | Bill Craft | Pastor |
| 2120 | Bob Pickett | Pastor | |
| 2236 | Visit Request Line | ||
| Maintenance | 2174 | John Senter | Director |
| 2177 | Dave Jamison | Assistant | |
| Marrieds | 2120 | Bob Pickett | Pastor |
| Membership | 2131 | Lauren Quagliata | Pastor |
| Men of Grace | 2112 | Barb Emert | Administrative Assistant |
| Nursing Home | 2158 | Bill Craft | Pastor |
| Office | 2134 | Gloria White | Manager |
| Parking Lot | 2112 | Barb Emert | Administrative Assistant |
| Personnel | 2115 | Mike Schmidt | Director |
| Prayer | 2158 | Bill Craft | Pastor |
| 2235 | Prayer Request Line | ||
| Premarital | 2111 | Sharon Fuchs | Administrative Assistant |
| 2160 | Marty Haas | Pastor | |
| Publications | 2111 | Sharon Fuchs | Administrative Assistant |
| 2160 | Marty Haas | Pastor | |
| 2038 | Gino Santa Maria | Graphic Artist | |
| 2175 | Carlos Santa Maria | Artist | |
| Receptionist | 2157 | Randy Von Bokel | |
| 2157 | Shelby Wodarek | ||
| Research | 2198 | Karen Hicks | |
| Senior Pastor | 2119 | Ron Tucker | |
| Student Ministries | 2154 | Kevin McDonald | Worship |
| 2244 | Tyler Sammons | Middle School Pastor | |
| 2159 | David Banks | Tech | |
| 2264 | Emily Mills | Coordinator | |
| Support-(Care and Support) | 2112 | Barb Emert | Administrative Assistant |
| 2187 | Randy Von Bokel | Pastor | |
| Ushers | 2134 | Gloria White | Director |
| 2112 | Barb Emert | Administrative Assistant | |
| Women's Ministry | 2131 | Lauren Quagliata | Pastor |
| 2132 | Sharon Wills | Administrative Assistant | |
| Worship Arts | 2104 | Kaleb Krueger | Worship Arts Pastor |
| 2110 | Mark Chapman | Coordinator | |
| 2166 | Reba Holt | Audio Recording | |
| 2196 | Ron Krause | Technical Director | |
| 2107 | Sharon Reilly | Lighting | |
| 2240 | Michelle Knollhoff | Vocals | |
| 2143 | Tamy Strehl | Worship Arts Assistant | |
| 2193 | Brian Carringer | Tech | |
| XYZs | 2120 | Bob Pickett | Pastor |


